<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>peter.roj.as</title>
	<atom:link href="http://roj.as/entries/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://roj.as/entries</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 01:01:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>No, I&#8217;m good</title>
		<link>http://roj.as/entries/?p=483</link>
		<comments>http://roj.as/entries/?p=483#comments</comments>
		<pubDate>Wed, 09 May 2012 00:58:55 +0000</pubDate>
		<dc:creator>Peter Rojas</dc:creator>
				<category><![CDATA[Professional]]></category>

		<guid isPermaLink="false">http://roj.as/entries/?p=483</guid>
		<description><![CDATA[I&#8217;d meant to post this video of the Ignite talk I gave at O&#8217;Reilly&#8217;s Tools of Change conference this past February. It was tough adjusting to the pacing and format of an Ignite talk (you get 20 slides, with a &#8230; <a href="http://roj.as/entries/?p=483">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/yFOmRrO-ogU" frameborder="0" width="560" height="315"></iframe></p>
<p>I&#8217;d meant to post this video of the Ignite talk I gave at O&#8217;Reilly&#8217;s Tools of Change conference this past February. It was tough adjusting to the pacing and format of an Ignite talk (you get 20 slides, with a new slide automatically advancing every 15 seconds), hopefully I&#8217;ll have a chance to give this one again.</p>
]]></content:encoded>
			<wfw:commentRss>http://roj.as/entries/?feed=rss2&#038;p=483</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would Facebook let me pay them $5?</title>
		<link>http://roj.as/entries/?p=463</link>
		<comments>http://roj.as/entries/?p=463#comments</comments>
		<pubDate>Wed, 02 May 2012 21:56:34 +0000</pubDate>
		<dc:creator>Peter Rojas</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://roj.as/entries/?p=463</guid>
		<description><![CDATA[According to documents Facebook filed ahead of its IPO, their average revenue per global user works out to just under five bucks a year. That&#8217;s a number that&#8217;ll surely grow over time (and in fact it has to, if they&#8217;re &#8230; <a href="http://roj.as/entries/?p=463">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to documents Facebook filed ahead of its IPO, their average revenue per global user <a href="http://techcrunch.com/2012/04/23/your-are-worth-4-84/">works out to just under five bucks a year</a>. That&#8217;s a number that&#8217;ll surely grow over time (and in fact it has to, if they&#8217;re going to be worth the $100 billion or so they&#8217;re expected to IPO at), but the very fact that there is a specific dollar amount I&#8217;m worth to them made me wonder: why can&#8217;t I just pay Facebook that amount per year and opt out of them sharing my personal data? (Not to mention get out of having to look at ads or deal with any lame marketing.) I already spend a lot more than $5 per year on a lot of services, so it certainly wouldn&#8217;t be a burden for me to do so, and I&#8217;d surely gain a lot from protecting my privacy.</p>
<p>I know the answer, or at least I think I know the answer, which is that offering a premium membership like that would only make it glaringly for obvious for everyone the business Facebook is really in, and that tension between appearances and reality might undermine the whole operation.</p>
<p>Now I quit using Facebook a couple of years ago, and don&#8217;t miss it at all, but I certainly see the value in having a platform for sharing stuff with family and friends and tracking my social relationships. The fundamental problem is that Facebook&#8217;s business model is to leverage those relationships and the content and data that flow out of them in order to create a gigantic online advertising and marketing machine. It&#8217;s a cliche to say it, and we&#8217;ve all probably read this a few times by now, but with Facebook the users are the products being sold.</p>
<p>So if Facebook won&#8217;t take my $5 in exchange for protecting my privacy, maybe there&#8217;s an opportunity for someone else to build an alternative. You&#8217;d have to do something really difficult, and that&#8217;s require people to pay to use it, but you&#8217;d also be building a business where the users are your customers, and you&#8217;d be focused on protecting their privacy and data, rather than selling it, and at the end of the day you&#8217;d be answerable to them (or at least their pocketbooks). I&#8217;m not holding my breath, but ultimately we need to be aware of the trade-offs we&#8217;re making and that sometimes you have to be the customer if you want to be treated like.</p>
]]></content:encoded>
			<wfw:commentRss>http://roj.as/entries/?feed=rss2&#038;p=463</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open office hours on Thursday, January 26th</title>
		<link>http://roj.as/entries/?p=368</link>
		<comments>http://roj.as/entries/?p=368#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:35:26 +0000</pubDate>
		<dc:creator>Peter Rojas</dc:creator>
				<category><![CDATA[Professional]]></category>

		<guid isPermaLink="false">http://roj.as/entries/?p=368</guid>
		<description><![CDATA[I had a goal of hosting open office hours at least once a month. I didn&#8217;t manage it last month &#8212; the holidays made things a little too hectic &#8212; but I am scheduling them for this month. If you&#8217;re &#8230; <a href="http://roj.as/entries/?p=368">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I had a goal of hosting open office hours at least once a month. I didn&#8217;t manage it last month &#8212; the holidays made things a little too hectic &#8212; but I am scheduling them for this month. If you&#8217;re in or near New York and want to get thirty minutes with me, please sign up <a href="http://ohr.me/yDuX3O">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://roj.as/entries/?feed=rss2&#038;p=368</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://roj.as/entries/?p=362</link>
		<comments>http://roj.as/entries/?p=362#comments</comments>
		<pubDate>Mon, 16 Jan 2012 19:02:33 +0000</pubDate>
		<dc:creator>Peter Rojas</dc:creator>
				<category><![CDATA[Professional]]></category>

		<guid isPermaLink="false">http://roj.as/entries/?p=362</guid>
		<description><![CDATA[I wrote something over at gdgt arguing that RIM needs to abandon BlackBerry 10 and adopt either Android or Windows Phone. Pretty great responses so far.]]></description>
			<content:encoded><![CDATA[<p>I wrote something over at gdgt arguing that <a href="http://gdgt.com/discuss/it-s-time-for-rim-to-abandon-blackberry-10-and-adopt-either-android-or-windows-phone-iaf/">RIM needs to abandon BlackBerry 10 and adopt either Android or Windows Phone</a>. Pretty great responses so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://roj.as/entries/?feed=rss2&#038;p=362</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding a home for a broken OLPC XO-1</title>
		<link>http://roj.as/entries/?p=339</link>
		<comments>http://roj.as/entries/?p=339#comments</comments>
		<pubDate>Wed, 04 Jan 2012 21:35:50 +0000</pubDate>
		<dc:creator>Peter Rojas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://roj.as/entries/?p=339</guid>
		<description><![CDATA[&#160; I donated my original OLPC XO-1 to the Columbus School for Girls today. I bought one when they were first available via the Give One Get One program back in 2007, but it&#8217;d be mainly sitting in a closet &#8230; <a href="http://roj.as/entries/?p=339">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img class="aligncenter" title="OLPC XO-1" src="http://media.gdgt.com/img/product/10/871/one-laptop-per-child-xo-1-hdv-460.jpg" alt="" width="460" height="345" />I donated my original <a href="http://gdgt.com/one-laptop-per-child/xo-1/">OLPC XO-1</a> to the Columbus School for Girls today. I bought one when they were first available via the Give One Get One program back in 2007, but it&#8217;d be mainly sitting in a closet since then. It wouldn&#8217;t boot when I tried to fire it up the other day, and after a little sleuthing discovered that these early models had an issue with their Real Time Clock battery if they weren&#8217;t used regularly. There&#8217;s a fix, but it&#8217;s more trouble than it&#8217;s worth, so after some searching online I found that the <a href="http://csgolpc2011.weebly.com/">Columbus School for Girls </a>has a program where they repair broken OLPCs and bring them, along with new ones that are donated, to a school in the Caribbean. Seemed like it&#8217;d find a good home there, and I was very glad to find a program that does something like this.</p>
]]></content:encoded>
			<wfw:commentRss>http://roj.as/entries/?feed=rss2&#038;p=339</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I use email</title>
		<link>http://roj.as/entries/?p=328</link>
		<comments>http://roj.as/entries/?p=328#comments</comments>
		<pubDate>Tue, 27 Dec 2011 01:46:06 +0000</pubDate>
		<dc:creator>Peter Rojas</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://roj.as/entries/?p=328</guid>
		<description><![CDATA[About three or four years ago I resolved to get my inbox under control &#8212; like most people I was having a tough time keeping up with everything &#8212; and after a few weeks I was able to get there. &#8230; <a href="http://roj.as/entries/?p=328">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>About three or four years ago I resolved to get my inbox under control &#8212; like most people I was having a tough time keeping up with everything &#8212; and after a few weeks I was able to get there. Here&#8217;s what I do to stay on top of my inbox (and apologies if these are just completely obvious things to do):</em></p>
<p><strong>1. Use Gmail</strong></p>
<p>I know this isn&#8217;t an option for everyone and that there are plenty of people who don&#8217;t like Gmail, but switching from a POP3 client (I used to Thunderbird) to a cloud-based system was a big help for me. Seriously, before I used Gmail everything was mess. I couldn&#8217;t keep things in sync and I had a huge backlog of unanswered messages. Gmail&#8217;s system of threading and starring messages took a little while to get used to, but now I find it indispensable. Plus I can access my email on multiple devices without having to worry about keeping everything in sync. It&#8217;s something we take for granted now, but it&#8217;s hard to remember just how difficult this was for most people.</p>
<p><strong>2. Don&#8217;t leave any messages unread</strong></p>
<p>When you go through your inbox, delete everything that isn&#8217;t important right away. Don&#8217;t let anything sit unread, even if you already know whether you&#8217;re going to delete it or respond to it. Seriously, don&#8217;t do it.</p>
<p><strong>3. Then either reply, archive, or star</strong></p>
<p>Once you&#8217;ve deleted everything that&#8217;s not important, you need to either: reply to anything that needs an immediate response (or that can be responded to quickly), archive anything that doesn&#8217;t need a response but that you do want to file away somewhere, and star anything that you can deal with later.</p>
<p><strong>4. If you can, take your time getting back to people</strong></p>
<p>Email begets email, so unless you really need to get back to someone right away, feel free to just star their message and get back to them later. Otherwise they&#8217;re just going to reply to your response and then you&#8217;re right back where you started. That star is your reminder to yourself to deal with it later, so unless it&#8217;s urgent, don&#8217;t feel bad about getting to it when you can. It&#8217;s OK to have up to a couple dozen emails in your starred folder.</p>
<p><strong>5. Use your phone to keep an eye on your email &#8212; but don&#8217;t obsess over writing back from your phone</strong></p>
<p>I&#8217;ve been using my phone for email ever since I bought my first Treo in 2003, but I try not to write many emails from my phone. Rather then tap out messages on my phone, I use it mainly to process emails that come in whenever I&#8217;m out and about. Unless there&#8217;s something that requires an immediate answer, I&#8217;ll star anything that needs a reply and then hit them when I&#8217;m back at a computer and can more efficiently crank them out. Sure, there are times I&#8217;ll be in a cab with nothing to do and so I&#8217;ll hit a few messages, but unless you have some downtime you&#8217;re probably better off saving all those responses for when you&#8217;re at a PC and can write them more quickly.</p>
<p><strong>6. Try to minimize how much noise hits your inbox</strong></p>
<p>This is easier said than done, right? I don&#8217;t use Priority Inbox &#8212; I don&#8217;t trust an algorithm to make filter properly &#8212; so instead I try and eliminate emails that I know aren&#8217;t going to be important from hitting my inbox in the first place. Most people underestimate how much noise makes it into their inbox each day. Here&#8217;s my rule: If you find yourself deleting a recurring newsletter or notification or whatever from someone without reading it more than a two or three times in a row, either unsubscribe or create a filter that routes those emails out of your inbox and into the trash. It seems easy to just manually delete all those emails as they come in, but you&#8217;ll be less overwhelmed by your email if you just suck it up and keep them out of your inbox altogether.</p>
<p><strong>7. Create filters</strong></p>
<p>Part of minimizing that noise is creating filters for messages you want, but that aren&#8217;t super important. I don&#8217;t mind getting Fab.com and LivingSocial-type emails, but I don&#8217;t want them inundating my inbox, so I have a folder just for those that I filter all of those into. Same thing with notifications from any social network I&#8217;ve joined or email list I&#8217;m on that I don&#8217;t want to leave but also don&#8217;t want to be distracted by. Again, it&#8217;s easy to just delete stuff as it comes in, but we underestimate the cognitive burden that accumulates from doing that. Taking twenty seconds to create a filter is a pain, but they&#8217;re a small investment in lessening your inbox overload.</p>
<p>Anyway, I know everyone&#8217;s situation is different, so I&#8217;m not going to pretend I&#8217;ve developed some universally perfect system, but I thought others might find it useful to hear what I did. It&#8217;s definitely worked for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://roj.as/entries/?feed=rss2&#038;p=328</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Me on the Engadget Show</title>
		<link>http://roj.as/entries/?p=320</link>
		<comments>http://roj.as/entries/?p=320#comments</comments>
		<pubDate>Fri, 16 Dec 2011 20:47:05 +0000</pubDate>
		<dc:creator>Peter Rojas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://roj.as/entries/?p=320</guid>
		<description><![CDATA[I was on the Engadget Show earlier this week talking about the biggest tech stories of the year and our picks for gadget of the year. I went with the Galaxy Nexus and the 13-inch MacBook Air.]]></description>
			<content:encoded><![CDATA[<p>I was on <a href="http://www.engadget.com/2011/12/16/the-engadget-show-028-boeings-787-the-tokyo-motor-show-and/">the Engadget Show</a> earlier this week talking about the biggest tech stories of the year and our picks for gadget of the year. I went with the <a href="http://gdgt.com/samsung/galaxy/nexus/">Galaxy Nexus </a>and the <a href="http://gdgt.com/apple/macbook/air/13-inch-mid-2011/">13-inch MacBook Air</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://roj.as/entries/?feed=rss2&#038;p=320</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I want in an online music service</title>
		<link>http://roj.as/entries/?p=315</link>
		<comments>http://roj.as/entries/?p=315#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:43:34 +0000</pubDate>
		<dc:creator>Peter Rojas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://roj.as/entries/?p=315</guid>
		<description><![CDATA[What I really want in an online music service is something that combines the streaming catalog of an RDIO, Spotify, or Rhapsody with the ability to upload whatever isn&#8217;t in their catalog to a locker. I&#8217;d settle for a service &#8230; <a href="http://roj.as/entries/?p=315">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What I really want in an online music service is something that combines the streaming catalog of an RDIO, Spotify, or Rhapsody with the ability to upload whatever isn&#8217;t in their catalog to a locker. I&#8217;d settle for a service that scanned my collection and then uploaded whatever wasn&#8217;t already available in Spotify to Google Music or Amazon Cloud Player. Somehow I don&#8217;t expect either to happen, though perhaps some enterprising developer will hack together the latter. </p>
]]></content:encoded>
			<wfw:commentRss>http://roj.as/entries/?feed=rss2&#038;p=315</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The books I read this year</title>
		<link>http://roj.as/entries/?p=298</link>
		<comments>http://roj.as/entries/?p=298#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:51:41 +0000</pubDate>
		<dc:creator>Peter Rojas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://roj.as/entries/?p=298</guid>
		<description><![CDATA[One of my goals for 2011 was to read more, and while I fell short of my goal of reading a book every two weeks, I did manage to read more than did in 2010. Here&#8217;s what I read this &#8230; <a href="http://roj.as/entries/?p=298">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>One of my goals for 2011 was to read more, and while I fell short of my goal of reading a book every two weeks, I did manage to read more than did in 2010. Here&#8217;s what I read this year:</div>
<div></p>
<ul>
<li><em>American Gods</em> by Neil Gaiman</li>
<li><em>At Home: A Short History of Private Life</em> by Bill Bryson</li>
<li><em>Brave New World</em> by Aldous Huxley</li>
<li><em>Ecotopia</em> by Ernest Callenbach</li>
<li><em>Steve Jobs</em> by Walter Isaacson</li>
<li><em>The Grand Design</em> by Stephen Hawking</li>
<li><em>The Great Stagnation</em> by Tyler Cowen</li>
<li><em>The Lost Worlds of 2001</em> by Arthur C. Clarke</li>
<li><em>The New Capitalist Manifesto</em> by Umair Haque</li>
<li><em>The Next Decade</em> by George Friedman</li>
<li><em>Zero History</em> by William Gibson</li>
</ul>
</div>
<div>
<p>I also read all five <em>A Song of Fire and Ice </em>books by George R. R. Martin (I read through the first four in about a month so I could read the new one when it was released):</p>
<ul>
<li><em>Game of Thrones </em></li>
<li><em>A Clash of Kings </em></li>
<li><em>A Storm of Swords</em></li>
<li><em>A Feast for Crows </em></li>
<li><em>A Dance with Dragons </em></li>
</ul>
<div>
<div>I&#8217;m also in the middle of three books:</div>
<div></p>
<ul>
<li><em>1491</em> by Charles Mann</li>
<li><em>The Information</em> by James Gleick</li>
<li><em>A Short History of Nearly Everything</em> by Bill Bryson</li>
</ul>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://roj.as/entries/?feed=rss2&#038;p=298</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neglected</title>
		<link>http://roj.as/entries/?p=282</link>
		<comments>http://roj.as/entries/?p=282#comments</comments>
		<pubDate>Sun, 11 Dec 2011 02:47:32 +0000</pubDate>
		<dc:creator>Peter Rojas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://roj.as/entries/2011/12/10/</guid>
		<description><![CDATA[I&#8217;ve obviously been neglecting my blog here. There are a variety of reasons why &#8212; I&#8217;ve been posting my tech-related writing to gdgt and more general stuff to Google+ and Twitter &#8212; but I&#8217;m going to try writing here more &#8230; <a href="http://roj.as/entries/?p=282">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve obviously been neglecting my blog here. There are a variety of reasons why &#8212; I&#8217;ve been posting my tech-related writing to gdgt and more general stuff to Google+ and Twitter &#8212; but I&#8217;m going to try writing here more again.</p>
]]></content:encoded>
			<wfw:commentRss>http://roj.as/entries/?feed=rss2&#038;p=282</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

